
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Member Bed & Breakfast - Save 10%
- Flexible Cancellation
- No Deposit
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD271 | Sun 07 Jun07 Jun 2026 USD187 | Mon 08 Jun08 Jun 2026 USD187 | Tue 09 Jun09 Jun 2026 USD215 | Wed 10 Jun10 Jun 2026 USD208 | Thu 11 Jun11 Jun 2026 USD250 | Fri 12 Jun12 Jun 2026 USD324 | 8 ![]()
Current Price
$
271.21
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 USD340 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD277 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 6 ![]()
Current Price
$
339.89
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD187 | Mon 08 Jun08 Jun 2026 USD187 | Tue 09 Jun09 Jun 2026 USD215 | Wed 10 Jun10 Jun 2026 USD208 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD240 | Mon 08 Jun08 Jun 2026 USD240 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD261 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD376 | 3 ![]() | ||||||||||

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD301 | Sun 07 Jun07 Jun 2026 USD208 | Mon 08 Jun08 Jun 2026 USD208 | Tue 09 Jun09 Jun 2026 USD239 | Wed 10 Jun10 Jun 2026 USD232 | Thu 11 Jun11 Jun 2026 USD278 | Fri 12 Jun12 Jun 2026 USD360 | 8 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD377 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD307 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD208 | Mon 08 Jun08 Jun 2026 USD208 | Tue 09 Jun09 Jun 2026 USD239 | Wed 10 Jun10 Jun 2026 USD232 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD267 | Mon 08 Jun08 Jun 2026 USD267 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD290 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD418 | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD381 | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026 USD288 | Tue 09 Jun09 Jun 2026 USD318 | Wed 10 Jun10 Jun 2026 USD311 | Thu 11 Jun11 Jun 2026 USD357 | Fri 12 Jun12 Jun 2026 USD439 | 8 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD456 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD386 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026 USD288 | Tue 09 Jun09 Jun 2026 USD318 | Wed 10 Jun10 Jun 2026 USD311 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD346 | Mon 08 Jun08 Jun 2026 USD346 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD369 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD497 | 3 ![]() | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD457 | Sun 07 Jun07 Jun 2026 USD364 | Mon 08 Jun08 Jun 2026 USD364 | Tue 09 Jun09 Jun 2026 USD395 | Wed 10 Jun10 Jun 2026 USD388 | Thu 11 Jun11 Jun 2026 USD434 | Fri 12 Jun12 Jun 2026 USD516 | 8 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD533 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD463 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD364 | Mon 08 Jun08 Jun 2026 USD364 | Tue 09 Jun09 Jun 2026 USD395 | Wed 10 Jun10 Jun 2026 USD388 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD423 | Mon 08 Jun08 Jun 2026 USD423 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD446 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD574 | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD246 | Mon 08 Jun08 Jun 2026 USD246 | Tue 09 Jun09 Jun 2026 USD276 | Wed 10 Jun10 Jun 2026 USD269 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD246 | Mon 08 Jun08 Jun 2026 USD246 | Tue 09 Jun09 Jun 2026 USD276 | Wed 10 Jun10 Jun 2026 USD269 | Thu 11 Jun11 Jun 2026 USD315 | Fri 12 Jun12 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD304 | Mon 08 Jun08 Jun 2026 USD304 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD327 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD345 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 6 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD302 | Mon
08 Jun08 Jun 2026 USD302 | Tue
09 Jun09 Jun 2026 USD333 | Wed 10 Jun10 Jun 2026$326 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat
06 Jun06 Jun 2026 USD401 | Sun
07 Jun07 Jun 2026 USD302 | Mon
08 Jun08 Jun 2026 USD302 | Tue
09 Jun09 Jun 2026 USD333 | Wed
10 Jun10 Jun 2026 USD326 | Thu
11 Jun11 Jun 2026 USD372 | Fri
12 Jun12 Jun 2026 USD459 | 8 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD360 | Mon 08 Jun08 Jun 2026$360 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD517 | 3 ![]() | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD316 | Mon
08 Jun08 Jun 2026 USD316 | Tue
09 Jun09 Jun 2026 USD347 | Wed 10 Jun10 Jun 2026$340 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat
06 Jun06 Jun 2026 USD409 | Sun
07 Jun07 Jun 2026 USD316 | Mon
08 Jun08 Jun 2026 USD316 | Tue
09 Jun09 Jun 2026 USD347 | Wed
10 Jun10 Jun 2026 USD340 | Thu
11 Jun11 Jun 2026 USD386 | Fri
12 Jun12 Jun 2026 USD468 | 8 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD375 | Mon 08 Jun08 Jun 2026$375 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD526 | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD352 | Mon 08 Jun08 Jun 2026 USD352 | Tue 09 Jun09 Jun 2026 USD382 | Wed 10 Jun10 Jun 2026 USD375 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD352 | Mon 08 Jun08 Jun 2026 USD352 | Tue 09 Jun09 Jun 2026 USD382 | Wed 10 Jun10 Jun 2026 USD375 | Thu 11 Jun11 Jun 2026 USD421 | Fri 12 Jun12 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD410 | Mon 08 Jun08 Jun 2026 USD410 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD433 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD450 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 6 ![]() | ||||||||||




