
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Unlock Summer in Kilkenny - Save 20%
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD182 | Tue 30 Jun30 Jun 2026 USD163 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD182 | Tue 30 Jun30 Jun 2026 USD163 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 USD209 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD259 | Thu 02 Jul02 Jul 2026 USD265 | Fri 03 Jul03 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD232 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD375 | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD284 | 8 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD284 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD307 | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD312 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD358 | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD312 | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD453 | Sun 28 Jun28 Jun 2026 USD316 | Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD327 | Thu 02 Jul02 Jul 2026 USD334 | Fri 03 Jul03 Jul 2026 USD361 | 8 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD316 | Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD327 | Thu 02 Jul02 Jul 2026 USD334 | Fri 03 Jul03 Jul 2026 USD361 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD361 | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD384 | Thu 02 Jul02 Jul 2026 USD391 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD390 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD401 | Thu 02 Jul02 Jul 2026 USD408 | Fri 03 Jul03 Jul 2026 USD436 | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD390 | Tue 30 Jun30 Jun 2026 USD367 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD275 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD275 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD320 | Tue 30 Jun30 Jun 2026 USD298 | Wed 01 Jul01 Jul 2026 USD343 | Thu 02 Jul02 Jul 2026 USD350 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD349 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD360 | Thu 02 Jul02 Jul 2026 USD367 | Fri 03 Jul03 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD349 | Tue 30 Jun30 Jun 2026 USD326 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD473 | Sun
28 Jun28 Jun 2026 USD330 | Mon
29 Jun29 Jun 2026 USD319 | Tue
30 Jun30 Jun 2026 USD296 | Wed
01 Jul01 Jul 2026 USD342 | Thu
02 Jul02 Jul 2026 USD349 | Fri
03 Jul03 Jul 2026 USD381 | 8 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD330 | Mon
29 Jun29 Jun 2026 USD319 | Tue
30 Jun30 Jun 2026 USD296 | Wed
01 Jul01 Jul 2026 USD342 | Thu
02 Jul02 Jul 2026 USD349 | Fri 03 Jul03 Jul 2026$381 check-out okno checkin | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD376 | Tue
30 Jun30 Jun 2026 USD353 | Wed
01 Jul01 Jul 2026 USD399 | Thu 02 Jul02 Jul 2026$406 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD416 | Thu
02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026$455 check-out okno checkin | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD404 | Tue 30 Jun30 Jun 2026$382 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD481 | Sun
28 Jun28 Jun 2026 USD344 | Mon
29 Jun29 Jun 2026 USD333 | Tue
30 Jun30 Jun 2026 USD310 | Wed
01 Jul01 Jul 2026 USD355 | Thu
02 Jul02 Jul 2026 USD362 | Fri
03 Jul03 Jul 2026 USD390 | 8 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD344 | Mon
29 Jun29 Jun 2026 USD333 | Tue
30 Jun30 Jun 2026 USD310 | Wed
01 Jul01 Jul 2026 USD355 | Thu
02 Jul02 Jul 2026 USD362 | Fri 03 Jul03 Jul 2026$390 check-out okno checkin | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD390 | Tue
30 Jun30 Jun 2026 USD367 | Wed
01 Jul01 Jul 2026 USD412 | Thu 02 Jul02 Jul 2026$419 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD430 | Thu
02 Jul02 Jul 2026 USD436 | Fri 03 Jul03 Jul 2026$464 check-out okno checkin | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD418 | Tue 30 Jun30 Jun 2026$395 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD528 | Sun 28 Jun28 Jun 2026 USD391 | Mon 29 Jun29 Jun 2026 USD380 | Tue 30 Jun30 Jun 2026 USD357 | Wed 01 Jul01 Jul 2026 USD402 | Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD437 | 8 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD391 | Mon 29 Jun29 Jun 2026 USD380 | Tue 30 Jun30 Jun 2026 USD357 | Wed 01 Jul01 Jul 2026 USD402 | Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD437 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD437 | Tue 30 Jun30 Jun 2026 USD414 | Wed 01 Jul01 Jul 2026 USD459 | Thu 02 Jul02 Jul 2026 USD466 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD465 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD477 | Thu 02 Jul02 Jul 2026 USD483 | Fri 03 Jul03 Jul 2026 USD511 | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD465 | Tue 30 Jun30 Jun 2026 USD442 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD379 | Mon 29 Jun29 Jun 2026 USD367 | Tue 30 Jun30 Jun 2026 USD344 | Wed 01 Jul01 Jul 2026 USD390 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD379 | Mon 29 Jun29 Jun 2026 USD367 | Tue 30 Jun30 Jun 2026 USD344 | Wed 01 Jul01 Jul 2026 USD390 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD424 | Tue 30 Jun30 Jun 2026 USD401 | Wed 01 Jul01 Jul 2026 USD447 | Thu 02 Jul02 Jul 2026 USD454 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD453 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD464 | Thu 02 Jul02 Jul 2026 USD471 | Fri 03 Jul03 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD453 | Tue 30 Jun30 Jun 2026 USD430 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||





