
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD256 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD325 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD250 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD256 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD325 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD250 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 USD313 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD306 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD324 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 USD335 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD327 | Thu 02 Jul02 Jul 2026 USD334 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD402 | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 USD327 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD327 | Thu 02 Jul02 Jul 2026 USD334 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD402 | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 USD327 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD384 | Thu 02 Jul02 Jul 2026 USD391 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 USD384 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD401 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 USD412 | Tue 07 Jul07 Jul 2026 USD412 | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD286 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD286 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD343 | Thu 02 Jul02 Jul 2026 USD350 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD343 | Tue 07 Jul07 Jul 2026 USD343 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD360 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD378 | Mon 06 Jul06 Jul 2026 USD371 | Tue 07 Jul07 Jul 2026 USD371 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD423 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD341 | Thu
02 Jul02 Jul 2026 USD348 | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD422 | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD341 | Tue
07 Jul07 Jul 2026 USD341 | 8 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD341 | Thu
02 Jul02 Jul 2026 USD348 | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD422 | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD341 | Tue
07 Jul07 Jul 2026 USD341 | 5 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026$405 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD405 | Mon
06 Jul06 Jul 2026 USD398 | Tue
07 Jul07 Jul 2026 USD398 | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD416 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD434 | Mon
06 Jul06 Jul 2026 USD427 | Tue
07 Jul07 Jul 2026 USD427 | 3 ![]() | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD355 | Thu
02 Jul02 Jul 2026 USD362 | Fri
03 Jul03 Jul 2026 USD389 | Sat
04 Jul04 Jul 2026 USD430 | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD355 | Tue
07 Jul07 Jul 2026 USD355 | 8 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD355 | Thu
02 Jul02 Jul 2026 USD362 | Fri
03 Jul03 Jul 2026 USD389 | Sat
04 Jul04 Jul 2026 USD430 | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD355 | Tue
07 Jul07 Jul 2026 USD355 | 5 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD412 | Thu 02 Jul02 Jul 2026$419 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD419 | Mon
06 Jul06 Jul 2026 USD412 | Tue
07 Jul07 Jul 2026 USD412 | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD429 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD448 | Mon
06 Jul06 Jul 2026 USD441 | Tue
07 Jul07 Jul 2026 USD441 | 3 ![]() | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD402 | Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 USD477 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD402 | Tue 07 Jul07 Jul 2026 USD402 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD402 | Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 USD477 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD402 | Tue 07 Jul07 Jul 2026 USD402 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD459 | Thu 02 Jul02 Jul 2026 USD466 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD466 | Mon 06 Jul06 Jul 2026 USD459 | Tue 07 Jul07 Jul 2026 USD459 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD510 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD476 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD494 | Mon 06 Jul06 Jul 2026 USD488 | Tue 07 Jul07 Jul 2026 USD488 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD539 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD390 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD390 | Tue 07 Jul07 Jul 2026 USD390 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD390 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD390 | Tue 07 Jul07 Jul 2026 USD390 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD447 | Thu 02 Jul02 Jul 2026 USD453 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD453 | Mon 06 Jul06 Jul 2026 USD447 | Tue 07 Jul07 Jul 2026 USD447 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD464 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD482 | Mon 06 Jul06 Jul 2026 USD475 | Tue 07 Jul07 Jul 2026 USD475 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD526 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||






