
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD215 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD215 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD357 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD289 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD301 | Wed 08 Jul08 Jul 2026 USD301 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD402 | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 USD293 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 USD293 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD372 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD390 | Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 USD349 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 USD367 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 USD389 | Tue 07 Jul07 Jul 2026 USD378 | Wed 08 Jul08 Jul 2026 USD378 | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD252 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD252 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD349 | Mon 06 Jul06 Jul 2026 USD320 | Tue 07 Jul07 Jul 2026 USD308 | Wed 08 Jul08 Jul 2026 USD308 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD326 | Wed 08 Jul08 Jul 2026 USD326 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD378 | Mon 06 Jul06 Jul 2026 USD348 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Member Bed & Breakfast - Save 10%
- Flexible Cancellation
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD293 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | 8 ![]()
Current Price
$
214.00
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | 5 ![]()
Current Price
$
214.00
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD265 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD282 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD245 | 3 ![]()
Current Price
$
265.22
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD322 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD261 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD271 | Wed 08 Jul08 Jul 2026 USD271 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD330 | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD422 | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD318 | Tue
07 Jul07 Jul 2026 USD307 | Wed
08 Jul08 Jul 2026 USD307 | 8 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026$381 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD318 | Tue
07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026$307 check-out okno checkin | 5 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026$387 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD405 | Mon
06 Jul06 Jul 2026 USD375 | Tue
07 Jul07 Jul 2026 USD364 | Wed
08 Jul08 Jul 2026 USD364 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026$381 check-out okno checkin | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD433 | Mon
06 Jul06 Jul 2026 USD404 | Tue
07 Jul07 Jul 2026 USD392 | Wed
08 Jul08 Jul 2026 USD392 | 3 ![]() | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD344 | Fri
03 Jul03 Jul 2026 USD389 | Sat
04 Jul04 Jul 2026 USD430 | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD332 | Tue
07 Jul07 Jul 2026 USD321 | Wed
08 Jul08 Jul 2026 USD321 | 8 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD344 | Fri 03 Jul03 Jul 2026$389 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD332 | Tue
07 Jul07 Jul 2026 USD321 | Wed 08 Jul08 Jul 2026$321 check-out okno checkin | 5 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026$400 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD419 | Mon
06 Jul06 Jul 2026 USD389 | Tue
07 Jul07 Jul 2026 USD378 | Wed
08 Jul08 Jul 2026 USD378 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD395 | Wed 08 Jul08 Jul 2026$395 check-out okno checkin | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD447 | Mon
06 Jul06 Jul 2026 USD418 | Tue
07 Jul07 Jul 2026 USD406 | Wed
08 Jul08 Jul 2026 USD406 | 3 ![]() | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD390 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 USD477 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD379 | Tue 07 Jul07 Jul 2026 USD368 | Wed 08 Jul08 Jul 2026 USD368 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD390 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD379 | Tue 07 Jul07 Jul 2026 USD368 | Wed 08 Jul08 Jul 2026 USD368 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD447 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD466 | Mon 06 Jul06 Jul 2026 USD436 | Tue 07 Jul07 Jul 2026 USD425 | Wed 08 Jul08 Jul 2026 USD425 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD510 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD442 | Wed 08 Jul08 Jul 2026 USD442 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD494 | Mon 06 Jul06 Jul 2026 USD464 | Tue 07 Jul07 Jul 2026 USD453 | Wed 08 Jul08 Jul 2026 USD453 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD516 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD378 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD355 | Wed 08 Jul08 Jul 2026 USD355 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD378 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD355 | Wed 08 Jul08 Jul 2026 USD355 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD435 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD453 | Mon 06 Jul06 Jul 2026 USD423 | Tue 07 Jul07 Jul 2026 USD412 | Wed 08 Jul08 Jul 2026 USD412 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD429 | Wed 08 Jul08 Jul 2026 USD429 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD482 | Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 USD441 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD503 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||






