
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD325 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD215 | Thu 09 Jul09 Jul 2026 USD272 | 8 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD215 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026 USD329 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 USD290 | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 USD410 | Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD301 | Wed 08 Jul08 Jul 2026 USD301 | Thu 09 Jul09 Jul 2026 USD358 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD402 | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 USD293 | Thu 09 Jul09 Jul 2026 USD350 | 8 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 USD293 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 USD350 | Wed 08 Jul08 Jul 2026 USD350 | Thu 09 Jul09 Jul 2026 USD407 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 USD367 | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD447 | Sat 04 Jul04 Jul 2026 USD488 | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 USD390 | Tue 07 Jul07 Jul 2026 USD378 | Wed 08 Jul08 Jul 2026 USD378 | Thu 09 Jul09 Jul 2026 USD435 | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD252 | Thu 09 Jul09 Jul 2026 USD309 | 8 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD252 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD320 | Tue 07 Jul07 Jul 2026 USD309 | Wed 08 Jul08 Jul 2026 USD309 | Thu 09 Jul09 Jul 2026 USD366 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD326 | Wed 08 Jul08 Jul 2026 USD326 | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD378 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 USD394 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Member Bed & Breakfast - Save 10%
- Flexible Cancellation
- No Deposit
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD293 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 USD245 | 8 ![]()
Current Price
$
255.34
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]()
Current Price
$
255.34
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD245 | Thu 09 Jul09 Jul 2026 USD296 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD261 | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]()
Current Price
$
322.59
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 USD369 | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 USD271 | Wed 08 Jul08 Jul 2026 USD271 | Thu 09 Jul09 Jul 2026 USD323 | 3 ![]()
Current Price
$
332.85
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD422 | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD307 | Wed
08 Jul08 Jul 2026 USD307 | Thu
09 Jul09 Jul 2026 USD364 | 8 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026$381 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026$307 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD405 | Mon
06 Jul06 Jul 2026 USD376 | Tue
07 Jul07 Jul 2026 USD364 | Wed
08 Jul08 Jul 2026 USD364 | Thu
09 Jul09 Jul 2026 USD421 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$455 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD382 | Wed 08 Jul08 Jul 2026$382 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD467 | Sat
04 Jul04 Jul 2026 USD508 | Sun
05 Jul05 Jul 2026 USD434 | Mon
06 Jul06 Jul 2026 USD404 | Tue
07 Jul07 Jul 2026 USD393 | Wed
08 Jul08 Jul 2026 USD393 | Thu 09 Jul09 Jul 2026$450 check-out okno checkin | 3 ![]() Not available | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD390 | Sat
04 Jul04 Jul 2026 USD431 | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD333 | Tue
07 Jul07 Jul 2026 USD321 | Wed
08 Jul08 Jul 2026 USD321 | Thu
09 Jul09 Jul 2026 USD378 | 8 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026$390 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD333 | Tue
07 Jul07 Jul 2026 USD321 | Wed 08 Jul08 Jul 2026$321 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD419 | Mon
06 Jul06 Jul 2026 USD390 | Tue
07 Jul07 Jul 2026 USD378 | Wed
08 Jul08 Jul 2026 USD378 | Thu
09 Jul09 Jul 2026 USD435 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$464 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD395 | Wed 08 Jul08 Jul 2026$395 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD475 | Sat
04 Jul04 Jul 2026 USD516 | Sun
05 Jul05 Jul 2026 USD448 | Mon
06 Jul06 Jul 2026 USD418 | Tue
07 Jul07 Jul 2026 USD407 | Wed
08 Jul08 Jul 2026 USD407 | Thu 09 Jul09 Jul 2026$464 check-out okno checkin | 3 ![]() Not available | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD437 | Sat 04 Jul04 Jul 2026 USD478 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD380 | Tue 07 Jul07 Jul 2026 USD368 | Wed 08 Jul08 Jul 2026 USD368 | Thu 09 Jul09 Jul 2026 USD425 | 8 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD437 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD380 | Tue 07 Jul07 Jul 2026 USD368 | Wed 08 Jul08 Jul 2026 USD368 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD466 | Mon 06 Jul06 Jul 2026 USD437 | Tue 07 Jul07 Jul 2026 USD425 | Wed 08 Jul08 Jul 2026 USD425 | Thu 09 Jul09 Jul 2026 USD482 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD511 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD442 | Wed 08 Jul08 Jul 2026 USD442 | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD522 | Sat 04 Jul04 Jul 2026 USD563 | Sun 05 Jul05 Jul 2026 USD495 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 USD454 | Wed 08 Jul08 Jul 2026 USD454 | Thu 09 Jul09 Jul 2026 USD511 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD516 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD356 | Wed 08 Jul08 Jul 2026 USD356 | Thu 09 Jul09 Jul 2026 USD413 | 8 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD356 | Wed 08 Jul08 Jul 2026 USD356 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD454 | Mon 06 Jul06 Jul 2026 USD424 | Tue 07 Jul07 Jul 2026 USD413 | Wed 08 Jul08 Jul 2026 USD413 | Thu 09 Jul09 Jul 2026 USD470 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD430 | Wed 08 Jul08 Jul 2026 USD430 | Thu 09 Jul09 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD482 | Mon 06 Jul06 Jul 2026 USD453 | Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 USD441 | Thu 09 Jul09 Jul 2026 USD498 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD504 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||






