
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD326 | Sun 05 Jul05 Jul 2026 USD258 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 USD331 | 8 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD326 | Sun 05 Jul05 Jul 2026 USD258 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD331 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD274 | Thu 09 Jul09 Jul 2026 USD331 | Fri 10 Jul10 Jul 2026 USD388 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD291 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD405 | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD412 | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 USD302 | Wed 08 Jul08 Jul 2026 USD302 | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD404 | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026 USD351 | Fri 10 Jul10 Jul 2026 USD409 | 8 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD404 | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD409 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD393 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD351 | Wed 08 Jul08 Jul 2026 USD351 | Thu 09 Jul09 Jul 2026 USD409 | Fri 10 Jul10 Jul 2026 USD466 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026 USD369 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD483 | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD490 | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD392 | Tue 07 Jul07 Jul 2026 USD380 | Wed 08 Jul08 Jul 2026 USD380 | Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD253 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 USD310 | Fri 10 Jul10 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD253 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD351 | Mon 06 Jul06 Jul 2026 USD322 | Tue 07 Jul07 Jul 2026 USD310 | Wed 08 Jul08 Jul 2026 USD310 | Thu 09 Jul09 Jul 2026 USD367 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD327 | Wed 08 Jul08 Jul 2026 USD327 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD380 | Mon 06 Jul06 Jul 2026 USD350 | Tue 07 Jul07 Jul 2026 USD339 | Wed 08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026 USD396 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD402 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Member Bed & Breakfast - Save 10%
- Flexible Cancellation
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD294 | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD246 | Fri 10 Jul10 Jul 2026 USD298 | 8 ![]()
Current Price
$
294.21
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD294 | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD298 | 5 ![]()
Current Price
$
294.21
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD284 | Mon 06 Jul06 Jul 2026 USD256 | Tue 07 Jul07 Jul 2026 USD246 | Wed 08 Jul08 Jul 2026 USD246 | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 USD349 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026 USD262 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD365 | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD371 | Sun 05 Jul05 Jul 2026 USD309 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]()
Current Price
$
370.92
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD424 | Sun
05 Jul05 Jul 2026 USD350 | Mon
06 Jul06 Jul 2026 USD320 | Tue
07 Jul07 Jul 2026 USD309 | Wed
08 Jul08 Jul 2026 USD309 | Thu
09 Jul09 Jul 2026 USD366 | Fri
10 Jul10 Jul 2026 USD429 | 8 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD424 | Sun
05 Jul05 Jul 2026 USD350 | Mon
06 Jul06 Jul 2026 USD320 | Tue
07 Jul07 Jul 2026 USD309 | Wed 08 Jul08 Jul 2026$309 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD407 | Mon
06 Jul06 Jul 2026 USD377 | Tue
07 Jul07 Jul 2026 USD366 | Wed
08 Jul08 Jul 2026 USD366 | Thu
09 Jul09 Jul 2026 USD423 | Fri 10 Jul10 Jul 2026$486 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD383 | Wed 08 Jul08 Jul 2026$383 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD503 | 6 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD510 | Sun
05 Jul05 Jul 2026 USD436 | Mon
06 Jul06 Jul 2026 USD406 | Tue
07 Jul07 Jul 2026 USD395 | Wed
08 Jul08 Jul 2026 USD395 | Thu 09 Jul09 Jul 2026$452 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD433 | Sun
05 Jul05 Jul 2026 USD364 | Mon
06 Jul06 Jul 2026 USD334 | Tue
07 Jul07 Jul 2026 USD323 | Wed
08 Jul08 Jul 2026 USD323 | Thu
09 Jul09 Jul 2026 USD380 | Fri
10 Jul10 Jul 2026 USD437 | 8 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD433 | Sun
05 Jul05 Jul 2026 USD364 | Mon
06 Jul06 Jul 2026 USD334 | Tue
07 Jul07 Jul 2026 USD323 | Wed 08 Jul08 Jul 2026$323 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD421 | Mon
06 Jul06 Jul 2026 USD391 | Tue
07 Jul07 Jul 2026 USD380 | Wed
08 Jul08 Jul 2026 USD380 | Thu
09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026$494 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026$397 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD511 | 6 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD518 | Sun
05 Jul05 Jul 2026 USD450 | Mon
06 Jul06 Jul 2026 USD420 | Tue
07 Jul07 Jul 2026 USD408 | Wed
08 Jul08 Jul 2026 USD408 | Thu 09 Jul09 Jul 2026$466 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD480 | Sun 05 Jul05 Jul 2026 USD411 | Mon 06 Jul06 Jul 2026 USD381 | Tue 07 Jul07 Jul 2026 USD370 | Wed 08 Jul08 Jul 2026 USD370 | Thu 09 Jul09 Jul 2026 USD427 | Fri 10 Jul10 Jul 2026 USD484 | 8 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD480 | Sun 05 Jul05 Jul 2026 USD411 | Mon 06 Jul06 Jul 2026 USD381 | Tue 07 Jul07 Jul 2026 USD370 | Wed 08 Jul08 Jul 2026 USD370 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD484 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD468 | Mon 06 Jul06 Jul 2026 USD438 | Tue 07 Jul07 Jul 2026 USD427 | Wed 08 Jul08 Jul 2026 USD427 | Thu 09 Jul09 Jul 2026 USD484 | Fri 10 Jul10 Jul 2026 USD541 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD444 | Wed 08 Jul08 Jul 2026 USD444 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD559 | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD566 | Sun 05 Jul05 Jul 2026 USD497 | Mon 06 Jul06 Jul 2026 USD467 | Tue 07 Jul07 Jul 2026 USD456 | Wed 08 Jul08 Jul 2026 USD456 | Thu 09 Jul09 Jul 2026 USD513 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD519 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD398 | Mon 06 Jul06 Jul 2026 USD369 | Tue 07 Jul07 Jul 2026 USD357 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD414 | Fri 10 Jul10 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD398 | Mon 06 Jul06 Jul 2026 USD369 | Tue 07 Jul07 Jul 2026 USD357 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD456 | Mon 06 Jul06 Jul 2026 USD426 | Tue 07 Jul07 Jul 2026 USD414 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD472 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD432 | Wed 08 Jul08 Jul 2026 USD432 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD484 | Mon 06 Jul06 Jul 2026 USD454 | Tue 07 Jul07 Jul 2026 USD443 | Wed 08 Jul08 Jul 2026 USD443 | Thu 09 Jul09 Jul 2026 USD500 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD506 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||






