
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Unlock Summer in Kilkenny - Save 20%
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR159 | Wed 01 Jul01 Jul 2026 EUR175 | Thu 02 Jul02 Jul 2026 EUR180 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 EUR228 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR175 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR159 | Wed 01 Jul01 Jul 2026 EUR175 | Thu 02 Jul02 Jul 2026 EUR180 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR175 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 EUR215 | Thu 02 Jul02 Jul 2026 EUR220 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR215 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR227 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR235 | 3 ![]() | ||||||||||

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 EUR219 | Thu 02 Jul02 Jul 2026 EUR225 | Fri 03 Jul03 Jul 2026 EUR249 | Sat 04 Jul04 Jul 2026 EUR285 | Sun 05 Jul05 Jul 2026 EUR225 | Mon 06 Jul06 Jul 2026 EUR219 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 EUR219 | Thu 02 Jul02 Jul 2026 EUR225 | Fri 03 Jul03 Jul 2026 EUR249 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR225 | Mon 06 Jul06 Jul 2026 EUR219 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR249 | Wed 01 Jul01 Jul 2026 EUR269 | Thu 02 Jul02 Jul 2026 EUR275 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR275 | Mon 06 Jul06 Jul 2026 EUR269 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR284 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 EUR314 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR300 | Mon 06 Jul06 Jul 2026 EUR294 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR249 | Wed 01 Jul01 Jul 2026 EUR269 | Thu 02 Jul02 Jul 2026 EUR275 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 EUR335 | Sun 05 Jul05 Jul 2026 EUR275 | Mon 06 Jul06 Jul 2026 EUR269 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR345 | Mon 06 Jul06 Jul 2026 EUR339 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR187 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR207 | 6 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR267 | Wed 01 Jul01 Jul 2026 EUR287 | Thu 02 Jul02 Jul 2026 EUR293 | Fri 03 Jul03 Jul 2026 EUR317 | Sat 04 Jul04 Jul 2026 EUR353 | Sun 05 Jul05 Jul 2026 EUR293 | Mon 06 Jul06 Jul 2026 EUR287 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR267 | Wed 01 Jul01 Jul 2026 EUR287 | Thu 02 Jul02 Jul 2026 EUR293 | Fri 03 Jul03 Jul 2026 EUR317 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR293 | Mon 06 Jul06 Jul 2026 EUR287 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR317 | Wed 01 Jul01 Jul 2026 EUR337 | Thu 02 Jul02 Jul 2026 EUR343 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR343 | Mon 06 Jul06 Jul 2026 EUR337 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR352 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 EUR382 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR368 | Mon 06 Jul06 Jul 2026 EUR362 | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR231 | Wed 01 Jul01 Jul 2026 EUR251 | Thu 02 Jul02 Jul 2026 EUR257 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR257 | Mon 06 Jul06 Jul 2026 EUR251 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR231 | Wed 01 Jul01 Jul 2026 EUR251 | Thu 02 Jul02 Jul 2026 EUR257 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR257 | Mon 06 Jul06 Jul 2026 EUR251 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR281 | Wed 01 Jul01 Jul 2026 EUR301 | Thu 02 Jul02 Jul 2026 EUR307 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR307 | Mon 06 Jul06 Jul 2026 EUR301 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR316 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR332 | Mon 06 Jul06 Jul 2026 EUR326 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR297 | Wed 01 Jul01 Jul 2026 EUR317 | Thu 02 Jul02 Jul 2026 EUR323 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR323 | Mon 06 Jul06 Jul 2026 EUR317 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR377 | Mon 06 Jul06 Jul 2026 EUR371 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR203 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR223 | 6 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 EUR280 | Wed
01 Jul01 Jul 2026 EUR300 | Thu
02 Jul02 Jul 2026 EUR306 | Fri
03 Jul03 Jul 2026 EUR335 | Sat
04 Jul04 Jul 2026 EUR371 | Sun
05 Jul05 Jul 2026 EUR306 | Mon
06 Jul06 Jul 2026 EUR300 | 8 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR280 | Wed
01 Jul01 Jul 2026 EUR300 | Thu
02 Jul02 Jul 2026 EUR306 | Fri 03 Jul03 Jul 2026€335 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR306 | Mon
06 Jul06 Jul 2026 EUR300 | 5 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR330 | Wed
01 Jul01 Jul 2026 EUR350 | Thu 02 Jul02 Jul 2026€356 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR356 | Mon
06 Jul06 Jul 2026 EUR350 | 3 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR381 | Mon
06 Jul06 Jul 2026 EUR375 | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR368 | Wed
01 Jul01 Jul 2026 EUR388 | Thu 02 Jul02 Jul 2026€394 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 EUR463 | Sun
05 Jul05 Jul 2026 EUR394 | Mon
06 Jul06 Jul 2026 EUR388 | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026€229 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 EUR249 | 6 ![]() | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 EUR292 | Wed
01 Jul01 Jul 2026 EUR312 | Thu
02 Jul02 Jul 2026 EUR318 | Fri
03 Jul03 Jul 2026 EUR342 | Sat
04 Jul04 Jul 2026 EUR378 | Sun
05 Jul05 Jul 2026 EUR318 | Mon
06 Jul06 Jul 2026 EUR312 | 8 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR292 | Wed
01 Jul01 Jul 2026 EUR312 | Thu
02 Jul02 Jul 2026 EUR318 | Fri 03 Jul03 Jul 2026€342 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR318 | Mon
06 Jul06 Jul 2026 EUR312 | 5 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR342 | Wed
01 Jul01 Jul 2026 EUR362 | Thu 02 Jul02 Jul 2026€368 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR368 | Mon
06 Jul06 Jul 2026 EUR362 | 3 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR393 | Mon
06 Jul06 Jul 2026 EUR387 | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 EUR388 | Wed
01 Jul01 Jul 2026 EUR408 | Thu 02 Jul02 Jul 2026€414 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 EUR474 | Sun
05 Jul05 Jul 2026 EUR414 | Mon
06 Jul06 Jul 2026 EUR408 | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR438 | Mon
06 Jul06 Jul 2026 EUR432 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026€233 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 EUR253 | 6 ![]() | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR333 | Wed 01 Jul01 Jul 2026 EUR353 | Thu 02 Jul02 Jul 2026 EUR359 | Fri 03 Jul03 Jul 2026 EUR383 | Sat 04 Jul04 Jul 2026 EUR419 | Sun 05 Jul05 Jul 2026 EUR359 | Mon 06 Jul06 Jul 2026 EUR353 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR333 | Wed 01 Jul01 Jul 2026 EUR353 | Thu 02 Jul02 Jul 2026 EUR359 | Fri 03 Jul03 Jul 2026 EUR383 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR359 | Mon 06 Jul06 Jul 2026 EUR353 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR383 | Wed 01 Jul01 Jul 2026 EUR403 | Thu 02 Jul02 Jul 2026 EUR409 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR409 | Mon 06 Jul06 Jul 2026 EUR403 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR418 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 EUR448 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR434 | Mon 06 Jul06 Jul 2026 EUR428 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR430 | Wed 01 Jul01 Jul 2026 EUR450 | Thu 02 Jul02 Jul 2026 EUR456 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 EUR516 | Sun 05 Jul05 Jul 2026 EUR456 | Mon 06 Jul06 Jul 2026 EUR450 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR479 | Mon 06 Jul06 Jul 2026 EUR473 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR274 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR294 | 6 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 EUR322 | Wed 01 Jul01 Jul 2026 EUR342 | Thu 02 Jul02 Jul 2026 EUR348 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR348 | Mon 06 Jul06 Jul 2026 EUR342 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR322 | Wed 01 Jul01 Jul 2026 EUR342 | Thu 02 Jul02 Jul 2026 EUR348 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR348 | Mon 06 Jul06 Jul 2026 EUR342 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR372 | Wed 01 Jul01 Jul 2026 EUR392 | Thu 02 Jul02 Jul 2026 EUR398 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR398 | Mon 06 Jul06 Jul 2026 EUR392 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR407 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR423 | Mon 06 Jul06 Jul 2026 EUR417 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR406 | Wed 01 Jul01 Jul 2026 EUR426 | Thu 02 Jul02 Jul 2026 EUR432 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR432 | Mon 06 Jul06 Jul 2026 EUR426 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR468 | Mon 06 Jul06 Jul 2026 EUR462 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 EUR276 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR296 | 6 ![]() | ||||||||||








